Class 150~1500 A41C Type Pound-grade low lift spring loaded safety valve
Main property and specification
Normal Pressure | PN | 150 | 300 | 600 | 900 | 1500 |
Body strength | Ps (MPa) | 3.0 | 7.5 | 15 | 22.5 | 38 |
set pressure | Pk (MPa) | 0.1~2 | 1.6~5 | 3.2~10 | 8~15 | 10~25 |
seal pressure | Pm | 90%Pk |
Reseating pressure | Ph | ≥90%Pk |
Relieving pressure | Pp | ≤1.1Pk |
Lift | H (mm) | ≥1/20 do |
Appropriate temperature | C | ≤300℃ |
P、R | ≤200℃ |
Appropriate medium | Air, Oil, steam, Water, Corrosive medium |
Code of throat diameterCode | Diameter | Code | Diameter |
D | 10 | L | 50 |
E | 13 | M | 55 |
F | 16 | N | 60 |
G | 20.5 | P | 72 |
H | 26 | Q | 96 |
J | 33 | R | 115 |
K | 40 | T | 148 |
Class 150~1500 A41C Type Pound-grade low lift spring loaded safety valve
Main DimensionA41C150, A41C150P, A41C150R |
Normal Diameter DN (in) | Dimension(mm) |
do | D | D1 | D2 | b | t | z-¢d | DN’ | D’ | D1′ | D2′ | t’ | b’ | z-¢d’ | L | L1 | H |
1/2″×1/2″ | D | 89 | 60.5 | 35 | 12 | 6 | 4-15 | 15 | 89 | 60.5 | 35 | 1.6 | 12 | 4-15 | 90 | 90 | 260 |
3/4″×1″ | D | 98 | 70 | 43 | 14 | 6 | 4-15 | 25 | 108 | 79.5 | 51 | 1.6 | 15 | 4-15 | 96 | 92 | 280 |
1″×1″ | D | 108 | 79.5 | 51 | 15 | 9 | 4-15 | 25 | 108 | 79.5 | 51 | 1.6 | 15 | 4-15 | 100 | 100 | 290 |
1″×2″ | E | 108 | 79.5 | 51 | 15 | 9 | 4-15 | 50 | 152 | 120.5 | 92 | 1.6 | 18 | 4-19 | 114 | 105 | 290 |
1 1/2″×1 1/2″ | G | 127 | 98.5 | 73 | 18 | 10 | 4-15 | 40 | 127 | 98.5 | 73 | 1.6 | 18 | 4-15 | 110 | 115 | 330 |
1 1/2″×2″ | G | 127 | 98.5 | 73 | 18 | 10 | 4-15 | 50 | 152 | 120.5 | 98 | 1.6 | 18 | 4-19 | 110 | 115 | 330 |
2″×3″ | J | 152 | 120.5 | 92 | 18 | 10 | 4-19 | 80 | 190 | 152.5 | 127 | 1.6 | 22 | 4-19 | 124 | 130 | 350 |
A41C300, A41C300P, A41C300R |
Normal Diameter DN (in) | Dimension(mm) |
do | D | D1 | D2 | b | t | z-¢d | DN’ | D’ | D1′ | D2′ | t’ | b’ | z-¢d’ | L | L1 | H |
1/2″×1/2″ | D | 95 | 66.5 | 35 | 15 | 6 | 4-15 | 15 | 89 | 60.5 | 35 | 1.6 | 12 | 4-15 | 90 | 90 | 260 |
3/4″×1″ | D | 117 | 85.5 | 43 | 16 | 10 | 4-19 | 25 | 108 | 79.5 | 51 | 1.6 | 15 | 4-15 | 96 | 92 | 280 |
1″×1″ | D | 124 | 90 | 51 | 18 | 6 | 4-19 | 25 | 108 | 79.5 | 51 | 1.6 | 15 | 4-15 | 100 | 100 | 290 |
1″×2″ | E | 124 | 90 | 51 | 18 | 6 | 4-19 | 50 | 152 | 120.5 | 92 | 1.6 | 18 | 4-19 | 114 | 105 | 290 |
1 1/2″×1 1/2″ | G | 156 | 114.5 | 73 | 20 | 9 | 4-22 | 40 | 127 | 98.5 | 73 | 1.6 | 18 | 4-15 | 110 | 115 | 330 |
1 1/2″×2″ | G | 156 | 114.5 | 73 | 20 | 9 | 4-22 | 50 | 152 | 120.5 | 92 | 1.6 | 18 | 4-19 | 110 | 115 | 330 |
2″×3″ | J | 165 | 127 | 92 | 22 | 8 | 8-19 | 80 | 190 | 152.5 | 127 | 1.6 | 22 | 4-19 | 124 | 130 | 350 |
Remark: 150Lb for outlet flange
A41C600, A41C600P, A41C600R |
Normal DiameterDN (in) | Dimension(mm) |
do | D | D1 | D2 | b | t | z-¢d | DN’ | D’ | D1′ | D2′ | b’ | t’ | z-¢d’ | L | L1 | H |
3/4″×1″ | D | 117 | 82.5 | 43 | 16 | 6 | 4-15 | 25 | 108 | 79.5 | 51 | 15 | 1.6 | 4-15 | 105 | 110 | 280 |
1″ ×2″ | D | 124 | 90 | 51 | 20 | 9 | 4-19 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 115 | 105 | 290 |
1 1/2″ ×1 1/2″ | F | 156 | 114.5 | 73 | 22 | 10 | 4-22 | 40 | 127 | 98.5 | 73 | 18 | 1.6 | 4-15 | 147 | 165 | 330 |
1 1/2″ ×2″ | F | 156 | 114.5 | 73 | 22 | 10 | 4-22 | 50 | 152 | 120.5 | 92 | 18 | 1.6 | 4-19 | 147 | 165 | 350 |
Remark: 150Lb for outlet flange
A41C600, A41C600P, A41C600R |
Normal DiameterDN (in) | Dimension(mm) |
do | D | D1 | D2 | b | t | z-¢d | DN’ | D’ | D1′ | D2′ | b’ | t’ | z-¢d’ | L | L1 | H |
1″ ×1 1/2″ | D | 150 | 101.6 | 51 | 28 | 15 | 4-25 | 40 | 156 | 114.5 | 73 | 20 | 1.6 | 4-22 | 125 | 125 | 320 |
1 1/2″ ×1 1/2″ | F | 178 | 124 | 73 | 32 | 14 | 4-28 | 40 | 156 | 114.5 | 73 | 20 | 1.6 | 4-22 | 150 | 194 | 350 |
1 1/2″ ×2″ | F | 178 | 124 | 73 | 32 | 15 | 4-28 | 50 | 165 | 127 | 92 | 22 | 1.6 | 8-19 | 140 | 105 | 350 |
Remark: 300Lb for outlet flange