Forged Check Valve
Piston Check Valve 800Lb
Standard Material Specification
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
---|---|---|---|---|---|
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Piston Disc | A276 410 | A276 304 | A276 304(L) | A276 316(L) |
3 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
4 | Bonnet | A105 | A182 F22 | A182 F304(L) A182 F316(L) | |
5 | Nameplate | SS | |||
6 | Bolt | A193 B7 | A193 B16 | A193 B8M | A193 B8M |
7 | Ball | A182 F304 | A182 F304 | A182 F304 | A182 F304 |
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Note:Other materials aer available upon request.
CS=Carbon Steel;AS=Alloy Steel;SS=Stainless Steel;
Dimension (mm) and Weight (Kg)
NPS | Conv. | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | |
---|---|---|---|---|---|---|---|---|---|
Full | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | ||
L | 79 | 79 | 92 | 111 | 120 | 152 | 172 | 200 | |
H | 61 | 61 | 65 | 79 | 95 | 103 | 118 | 132 | |
Wieght | Bolted | 1.4 | 1.2 | 1.5 | 3.1 | 3.9 | 5.6 | 8.9 | 12.5 |
Welded | 1.1 | 1.0 | 1.2 | 2.9 | 3.3 | 4.9 | 8.1 | 10.9 |
Piston Check Valve 900Lb~1500Lb
Standard Material Specification
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
---|---|---|---|---|---|
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Piston Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Gasket | Corrugated SS+graphite | SS+PTFE | ||
4 | Bonnet | A105 | A182 F22 | A182 F304(L) A182 F316(L) | |
5 | Nameplate | SS | |||
6 | Bolt | A193 B7 | A193 B16 | A193 B8M | A193 B8M |
7 | Ball | A182 F304 | A182 F304 | A182 F304 | A182 F304 |
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Note:Other materials aer available upon request.
CS=Carbon Steel;AS=Alloy Steel;SS=Stainless Steel;
Dimension (mm) and Weight (Kg)
NPS | Conv. | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | |
---|---|---|---|---|---|---|---|---|---|
Full | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | ||
L | 92 | 111 | 111 | 120 | 152 | 172 | 200 | 220 | |
H | 65 | 79 | 79 | 97 | 104 | 120 | 139 | 215 | |
Wieght | Bolted | 1.6 | 3.4 | 3.3 | 5.5 | 6.0 | 9.2 | 12.9 | 16.2 |
Welded | 1.3 | 3.2 | 3.1 | 4.8 | 5.4 | 8.5 | 11.2 | 14.3 |
Swing Check Valve 800Lb,900Lb~1500Lb
Standard Material Specification
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
---|---|---|---|---|---|
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Seat | A276 410 | A276 304 | A276 304(L) | A276 316(L) |
3 | Swing Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
4 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
5 | Hinge | A105 | A182 F22 | A182 F304L | A182 F316(L) |
6 | Gasket | Corrugated SS+Graphite | SS+PTFE | ||
7 | Bonnet | A105 | A182 F22 | A182 F304L | A182 F316(L) |
8 | Bolt | A193 B7 | A193 B16 | A193 B8M | A193 B8M |
9 | Pin | A276 420 | A182 F304 | A182 F316 | |
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitable Timperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Note:Other materials are available upon request.
CS=Carbon Steel;AS=Alloy Steel;SS=Stainless Steel;
Dimension (mm) and Weight (Kg)
NPS | 3/8″ | 1/2″ | 3/4″ | 1″ | 11/4″ | 1/2″ | 2″ | |
---|---|---|---|---|---|---|---|---|
L | 800Lb | 79 | 79 | 92 | 111 | 120 | 120 | 140 |
900Lb~1500Lb | 92 | 111 | 111 | 120 | 120 | 140 | 178 | |
H | 800Lb | 61 | 61 | 78 | 84 | 101 | 120 | 133 |
900Lb~1500Lb | 79 | 79 | 79 | 97 | 105 | 120 | 140 | |
Weight | 800Lb | 1.1 | 1.0 | 1.9 | 3.9 | 4.5 | 7.3 | 10.0 |
900Lb~1500Lb | 3.1 | 3.0 | 3.6 | 4.3 | 6.1 | 8.8 | 12.6 |
Pressure-seal Swing Check Valve 900Lb~2500Lb
Standard Material Specification
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
---|---|---|---|---|---|
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Seat Ring | A276 410 | A276 304 | A276 304(L) | A276 316(L) |
2 | Pin | A276 420 | A182 F304 | A182 F3 16 | |
3 | Pressure Ring | A276 304L | A276 316(L) | ||
4 | Pressure Seat | A105 | A182 F304 | A182 F304(L) | A182 316(L) |
5 | Body | A105 | A182 F22 | A182 F304(L) | A182 316(L) |
6 | Bonnet | A105 | A182 F22 | A182 F304 L | A182 316(L) |
7 | P.S.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
8 | Quarter Ring | A276 420 | A182 F304 | A182 F316 | |
9 | Pontlevis | A105 | A182 F22 | A182 F304 L | A182 F316(L) |
10 | Hinge | A105 | A182 F22 | A182 F304 L | A182 F316(L) |
11 | Disc | A276 A420 | F304 | A182 F304(L) | F316(L) |
12 | Nut | A194 2H | A194 4 | A194 8 | A194 8M |
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitsble Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Note:Other materials are available upon request.
CS=Carbon Steel;AS=S=Alloy Steel;SS=Stainless Steel;
Dimension (mm) and Weight (Kg)
NPS | 1/2″ | 1/4″ | 1″ | 11/4″ | 11/2″ | 2″ | |
---|---|---|---|---|---|---|---|
L | 900Lb~1500Lb | 140 | 140 | 140 | 178 | 178 | 216 |
2500Lb | 186 | 186 | 186 | 232 | 232 | 279 | |
H | 117 | 117 | 117 | 152 | 152 | 195 | |
Weight | 900Lb~1500Lb | 8.2 | 7.8 | 7.7 | 19.8 | 19.2 | 21.3 |
2500Lb | 10.0 | 9.6 | 9.4 | 21.5 | 21.1 | 22.8 |
Pressure-seal Piston Check Valve 900Lb~2500Lb
Standard Material Specification
NO. | Part Name | CS to ASTM | AS to ASTM | SS to ASTM | |
---|---|---|---|---|---|
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | Lift Disc | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
3 | Sealing Seat | A105 | F22 | A182 F304(L) | F316(L) |
4 | Pressure Ring | 08F | 08F | A276 304L | A276 316L |
5 | Retaining Nut | A194 2H | A194 4 | A194 8 | A194 8M |
6 | P.S.Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
Suitable Medium | W.O.G.etc | W.O.G.etc | HNO3,CH3OOH etc | ||
Suitsble Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
Dimension (mm) and Weight (Kg)
NPS | 1/2″ | 1/4″ | 1″ | 11/4″ | 11/2″ | 2″ | |
---|---|---|---|---|---|---|---|
L | 900Lb~1500Lb | 140 | 140 | 140 | 178 | 178 | 216 |
2500Lb | 186 | 186 | 186 | 232 | 232 | 279 | |
H | 117 | 117 | 117 | 152 | 152 | 195 | |
Weight | 900Lb~1500Lb | 7.5 | 7.0 | 6.8 | 18.5 | 18.1 | 20.3 |
2500Lb | 9.0 | 7.6 | 8.4 | 19.5 | 20.1 | 21.8 |