Braid Flexible Hose
Application
1. Reducing noise, Vibration Isolating
using small-scale pump to link with tube route, High static pipe vibration noise will be reduced greatly .
2. Compensate Misalignment
The stress due to the misaligment of the pipeline installation can be eliminated
effectively throught the Ehase flexible connector.
3. Absorbtion of thermal expansion
By connecting the Ehase flexible connector, lateral and angular movement will
be greatly absorbed thus protecting and maintaining the pipes in your machines.
Item | Parts | Material | remark |
1 | Tube end | SUS304 | SUS316orC.S. |
2 | Collar Ring | SUS304 | |
3 | Bellows | SUS304 | SUS-316/321 |
4 | Wire Braids | SUS304 |
PN MPa | DN | Model | Size | length L mm | |||||
D | D1 | n-d | d1 | L1 | L2 | ||||
2.5 | 40 | 25JRL40A-L | 39 | 110 | 4-Φ18 | 85 | 105 | 60 | 300-6000 |
50 | 25JRL50A-L | 49 | 125 | 100 | 115 | 70 | 350-6000 | ||
65 | 25JRL65A-L | 61 | 145 | 8-Φ18 | 120 | 125 | 75 | 400-6000 | |
80 | 25JRL80A-L | 75 | 160 | 135 | 130 | 80 | |||
100 | 25JRL100A-L | 99 | 190 | 8-Φ23 | 160 | 145 | 90 | 500-6000 | |
125 | 25JRL125A-L | 123 | 220 | 8-Φ25 | 188 | 155 | 95 | 550-6000 | |
150 | 25JRL150A-L | 149 | 250 | 218 | |||||
200 | 25JRL200A-L | 198 | 310 | 12-Φ25 | 278 | 170 | 110 | 600-6000 | |
250 | 25JRL250A-L | 248 | 370 | 12-Φ30 | 332 | 175 | |||
300 | 25JRL300A-L | 298 | 430 | 16-Φ30 | 390 | 200 | 135 | ||
1.6 | 40 | 16JRL40A-L | 39 | 110 | 4-Φ18 | 85 | 105 | 60 | 300-6000 |
50 | 16JRL50A-L | 49 | 125 | 100 | 115 | 70 | 350-6000 | ||
65 | 16JRL65A-L | 61 | 145 | 120 | 125 | 75 | 400-6000 | ||
80 | 16JRL80A-L | 75 | 160 | 8-Φ18 | 135 | 130 | 80 | ||
100 | 16JRL100A-L | 99 | 180 | 155 | 145 | 90 | 500-6000 | ||
125 | 16JRL125A-L | 123 | 210 | 185 | 155 | 95 | 550-6000 | ||
150 | 16JRL150A-L | 149 | 240 | 8-Φ23 | 210 | ||||
200 | 16JRL200A-L | 198 | 295 | 12-Φ23 | 265 | 170 | 110 | 600-6000 | |
250 | 16JRL250A-L | 248 | 355 | 12-Φ25 | 320 | 175 | |||
300 | 16JRL300A-L | 298 | 410 | 375 | 200 | 135 | |||
350 | 16JRL350A-L | 348 | 470 | 16-Φ25 | 435 | 215 | 150 | 700-6000 | |
400 | 16JRL400A-L | 398 | 525 | 16-Φ30 | 485 | 235 | 160 |
PN MPa | DN | L mm | |||||||
D | D1 | n-d | d1 | L1 | L2 | ||||
1.0 | 40 | 10JRL40A-L | 39 | 110 | 4-Φ18 | 85 | 105 | 60 | 300-600 |
50 | 10JRL50A-L | 49 | 125 | 100 | 115 | 70 | 350-600 | ||
65 | 10JRL65A-L | 61 | 145 | 120 | 125 | 75 | 400-6000 | ||
80 | 10JRL80A-L | 75 | 160 | 135 | 130 | 80 | |||
100 | 10JRL100A-L | 99 | 180 | 8-Φ18 | 155 | 145 | 90 | 550-6000 | |
125 | 10JRL125A-L | 123 | 210 | 185 | 155 | 95 | 550-6000 | ||
150 | 10JRL150A-L | 149 | 240 | 8-Φ23 | 210 | ||||
200 | 10JRL200A-L | 198 | 295 | 265 | 170 | 110 | 600-6000 | ||
250 | 10JRL250A-L | 248 | 350 | 12-Φ23 | 320 | 175 | |||
300 | 10JRL300A-L | 298 | 400 | 368 | 200 | 135 | |||
350 | 10JRL350A-L | 348 | 460 | 16-Φ23 | 428 | 215 | 150 | 700-6000 | |
400 | 10JRL400A-L | 398 | 515 | 16-Φ25 | 482 | 235 | 160 | ||
1.6 | 40 | 6JRL40A-L | 39 | 100 | 4-Φ14 | 80 | 105 | 60 | 300-6000 |
50 | 6JRL50A-L | 49 | 110 | 90 | 115 | 70 | 350-6000 | ||
65 | 6JRL65A-L | 61 | 130 | 110 | 125 | 75 | 400-6000 | ||
80 | 6JRL80A-L | 75 | 150 | 4-Φ18 | 125 | 130 | 80 | ||
100 | 6JRL100A-L | 99 | 170 | 145 | 145 | 90 | 500-6000 | ||
125 | 6JRL125A-L | 123 | 200 | 8-Φ18 | 175 | 155 | 95 | 550-6000 | |
150 | 6JRL150A-L | 149 | 225 | 200 | |||||
200 | 6JRL200A-L | 198 | 280 | 255 | 170 | 110 | 600-6000 | ||
250 | 6JRL250A-L | 248 | 335 | 12-Φ18 | 310 | 175 | |||
300 | 6JRL300A-L | 298 | 395 | 12-Φ23 | 362 | 200 | 135 | ||
350 | 6JRL350A-L | 348 | 445 | 412 | 215 | 150 | 700-6000 | ||
400 | 6JRL400A-L | 398 | 495 | 16-Φ23 | 462 | 235 | 160 | ||
Temperature Correction Table
(°F) | 316L Stainless | Stainless | ||||
Room | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
150 | .95 | .97 | .92 | .93 | .97 | .99 |
200 | .91 | .94 | .89 | .90 | .94 | .98 |
250 | .88 | .92 | .86 | .87 | .92 | .97 |
300 | .85 | .88 | .83 | .83 | .91 | .97 |
350 | .81 | .86 | .81 | .82 | .89 | .96 |
400 | .78 | .83 | .78 | .79 | .87 | .95 |
450 | .77 | .81 | .75 | .77 | .86 | .94 |
500 | .77 | .78 | – | .73 | .85 | .94 |
600 | .76 | .74 | – | .72 | .84 | .92 |
700 | .74 | .70 | – | .71 | .82 | .90 |
800 | .73 | .66 | – | .70 | .81 | .89 |
900 | .68 | .62 | – | – | .79 | .87 |
1000 | .60 | .90 | – | – | .78 | .86 |
1100 | .58 | .58 | – | – | .75 | .84 |
1200 | .53 | .55 | – | – | .73 | .82 |
1300 | .44 | .50 | – | – | .69 | .79 |
1400 | .35 | .44 | – | – | .65 | .77 |
1500 | .26 | .40 | – | – | – | .74 |