Forged Gate Valve

standard Material specifications (Class 150Lb~800Lb)
| NO. | Part Name | Cs to AsTM | As to AsTM | ss to AsTM | |
| Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
| 1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
| 2 | seat Ring | A276 420 | A276 04 | A276 304(L) | A276 316(L) |
| 3 | Wedge | A276 430&410 | A182 F304 | A182 F304(L) | A182 F316(L) |
| 4 | stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
| 5 | Gasket | Corrugated ss+graphite | ss+PTFE | ||
| 6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
| 7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
| 8 | Pin | A276 420 | A182 F304 | ||
| 9 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
| 10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
| 11 | Gland Flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) |
| 12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
| 13 | Yoke Nut | A276 420 | |||
| 14 | H.W. Lock Nut | A194 2H | A194 4 | A194 8 | A194 M |
| 15 | Nameplate | ss | |||
| 16 | Hand wheel | A197 | |||
| 17 | Bearing Gasket | A473 431 | |||
| 18 | stem Packing | Flexible Graphite | PTFE | ||
| suitable Medium | W.O.G. etc | W.O.G. etc | HNO3,CH2OOH etc | ||
| suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ | ||
Attention:The customer demand other material qualities also may useThe packing surface material pairs the customer to assign the contents code number decision
CS= carbon steel; AS= alloy steel; SS= stainless steel;
Other materials are available upon request
Dimensions(mm) And Weights(kg)
| NPs (in) | Reduced | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
| Full | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |||
| L | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | ||
| H(OPEN) | 158 | 158 | 169 | 197 | 236 | 246 | 283 | 330 | ||
| W | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | ||
| Weights | Bolted | 2.1 | 2.0 | 2.3 | 4.3 | 5.9 | 6.9 | 11.1 | 15.2 | |
| Welded | 1.8 | 1.7 | 2.0 | 3.8 | 5.1 | 6.1 | 10.2 | 14.2 | ||
| NO. | Part Name | Cs to AsTM | As to AsTM | ss to AsTM | |
| Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
| 1 | Body | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
| 2 | seat Ring | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
| 3 | Wedge | A276 430&410 | A182 F304 | A182 F304(L) | A182 F316(L) |
| 4 | stem | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
| 5 | Gasket | Corrugated ss+graphite | ss+PTFE | ||
| 6 | Bonnet | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
| 7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
| 8 | Pin | A276 420 | A276 304 | ||
| 9 | Gland | A276 410 | A182 F304(L) | A182 F316(L) | |
| 10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
| 11 | Gland Flange | A105 | A182 F11 | A182 F304(L) | A182 F316(L) |
| 12 | Gland Nut | A194 2H | A194 4 | A194 8 | A194 8M |
| 13 | Yoke Nut | A276 420 | |||
| 14 | H.W. Lock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
| 15 | Nameplate | ss | |||
| 16 | Hand wheel | A197 | |||
| 17 | Bearing Gasket | A473 431 | |||
| 18 | stem Packing | Flexible Graphite | PTFE | ||
| suitable Medium | W.O.G. etc | W.O.G. etc | HNO3,CH3OOH etc | ||
| suitable Temperature | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ | ||
Attention:The customer demand other material qualities also may useThe packing surface material pairs the customer to assign the contents code number decision
CS= carbon steel; AS= alloy steel; SS= stainless steel;
Other materials are available upon request
Dimensions(mm) And Weights(kg)
| NPs (in) | Reduced. | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | ||
| Full | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |||
| L | 92 | 111 | 111 | 120 | 120 | 140 | 178 | 210 | ||
| H(OPEN) | 169 | 197 | 197 | 236 | 246 | 283 | 330 | 354 | ||
| W | 100 | 125 | 125 | 160 | 160 | 180 | 200 | 240 | ||
| Weights | Bolted | 2.5 | 4.3 | 4.2 | 6.6 | 8.8 | 12.5 | 17.2 | 23.5 | |
| Welded | 2.4 | 4.2 | 4.0 | 6.3 | 8.7 | 12.1 | 17.2 | 22.0 | ||

From seals forging steel gate valve 900Lb ~ 2500lb
Standard material quality detailed list of specifications
| Serial number | Components name | CStoASTM | AStoASTM | SStoASTM | |
|---|---|---|---|---|---|
| A105 | F22 | F304 (L) | F316 (L) | ||
| 1 | Valve body | A105 | A182F22 | A182F304 (L) | A182F316 (L) |
| 2 | Valve seat | A276420 | A276304 | A276304 (L) | A276316 (L) |
| 3 | Damper plate | A182F430&410 | A182F304 | A182F304 (L) | A182F316 (L) |
| 4 | Valve lever | A182F6 | A182F304 | A182F304 (L) | A182F316 (L) |
| 5 | Seals the nut | A105 | A182F304 | A182F304 (L) | F316 (L) |
| 6 | Packing ring | A216 304L | A276316L | ||
| 7 | Valve cover | A105 | A182F22 | A182F304 (L) | A182F316 (L) |
| 8 | Swing bolt | A193B7 | A193B16 | A193B8 (M) | |
| 9 | Feather piece | A276F420 | A182F304 (L) | ||
| 10 | Padding | Flexible graphite | PTFE | ||
| 11 | Promotes the bolt | A1942H | A1944 | A1948 | A1948M |
| 12 | The padding presses the wrap | A276F420 | A182F304 | ||
| 13 | Padding clamp | A216WCB | A182F304 | ||
| 14 | Nut | A1942H | A1944 | A1948 | A1948M |
| 15 | Valve stem nut | A276-410 | |||
| 16 | Fixing nut | A1942H | A1944 | A1948 | A1948M |
| 17 | Handwheel | A197 | |||
| 18 | Locks the nut | A1942H | A1944 | A1948 | A1948M |
| 19 | Glib | Copper | |||
| Is suitable the medium | Water, steam, oil quality and so on | Water, steam, oil quality and so on | Nitric acid, acetic acid and so on | ||
| Is suitable the temperature | – 29 ℃~ 425 ℃ | – 29 ℃~ 550 ℃ | – 29 ℃~ 200 ℃ | ||
Attention:The customer demand other material qualities also may useThe packing surface material pairs the customer to assign the contents code number decision
CS= carbon steel; AS= alloy steel; SS= stainless steel;
Size (MM) and weight (KG)
| NPS | 1/2″ | 3/4″ | 1″ | 11/4″ | 11/2″ | 2″ | |
|---|---|---|---|---|---|---|---|
| L | 900Lb-150Lb | 140 | 140 | 140 | 178 | 178 | 216 |
| 2500Lb | 186 | 186 | 186 | 232 | 232 | 279 | |
| H (open) | 321 | 321 | 321 | 380 | 414 | 502 | |
| W | 160 | 160 | 180 | 200 | 250 | 280 | |
| Weight | 900LB-1500LB | 11.5 | 10.8 | 10.5 | 19.6 | 21.0 | 55.4 |
| 2500LB | 12.3 | 11.6 | 10.8 | 26.0 | 28.4 | 60.0 | |